Drain List

Showing Items: 1 thru 100 of Search Total : 114   Maximum:
  Fund 1158
  General Drain Improvement  
Fund 2600
  Reconstruction  
Fund 2700
  Maintenance  
  Balance:     662,468.66     618.62     1,286,690.47  
  Current Investment:     250.00     0.00     0.00  
  Balance + Current Investment:     662,218.66     618.62     1,286,690.47  
  Undistributed Interest:     0.00     0.00     0.00  
  Drains with a Positive Balance:   N/A   618.62     1,286,690.47  
  Drains with a Negative Balance:   N/A   0.00     -129,102.46  
  Loan Balance:     -129,102.46     0.00     129,102.46  
Public Drain Control Book       Public Drain Control Book Totals
Drain Type:     Sort:         Status:     In/Out of County:
Type Code:
Description:
True
Balance
Loan
Balance
In/Out
County
Assessment Term Stop
Billing
Last
Billed
R *2600 *Construction / Reconstruction Fund 2600            
G *1158 *General Ditch Improvement Fund 1158            
M *2700 *Maintenance Fund 2700            
M 652 2B Road Drain 2,080.58 0.00   0.00   0.00 2023
M 602 Alderfer Wm 2,967.11 0.00   12,000.00 4yrs 48,000.00 2024
M 601 Anglin Arm 5,668.88 0.00   0.00   0.00 2023
M 768 Armey Ditch 73,806.54 0.00   0.00   0.00 2010
M 721 August Mentzel 16,760.06 0.00   0.00   0.00 2024
M 612 Baker Arm Sarber 2,375.98 0.00   0.00 4yrs 0.00 2023
M 703 Ballinger B -1,630.41 1,630.41   0.00   0.00 2023
M 789 Ballinger J / Myers -54,507.69 54,507.69   3.00 4yrs 12.00 2024
M 604 Berger Leo 13,979.20 0.00   5,179.75 8yrs 41,438.00 2023
M 603 Berger Noah -3,650.30 3,650.30   0.00   0.00 2024
M 636 Berger Snyder 773.43 0.00   0.00   0.00 2024
M 605 Bohmer 2,519.08 0.00   0.00   0.00 2024
M 754 Bowser George 16,921.42 0.00   0.00   0.00 2023
M 607 Brock H -266.46 266.46   0.00   0.00 2024
M 608 Brockey Mechling 23,612.02 0.00   0.00   0.00 2018
M 625 Buck Tile (3) 34,009.90 0.00   0.00   0.00 2023
M 704 Casper Huffine 5,169.16 0.00   0.00   0.00 2023
M 610 Cowen-lockwood 10,133.96 0.00   0.00   0.00 2024
M 756 Crauder 22,261.17 0.00   0.00   0.00 2024
M 609 Danner Lemler 0.00 0.00 Out-43| 0.00   0.00 2024
M 611 Dausman 86,985.56 0.00 In-43| 0.00   0.00 2022
M 710 Deep Outlet Main -1,887.81 1,887.81   0.00   0.00 2024
R 614R Dogwood Marberger Recon 618.62 0.00   0.00   0.00 2024
M 620 Donnybrook Army 9,386.67 0.00   0.00   0.00 2008
M 711 Downey Army #2 4,223.19 0.00   0.00   0.00
M 712 East Bunch 0.00 0.00 Out-71| 0.00   0.00 2024
M 713 Elkins 7,078.00 0.00   0.00   0.00 2010
M 613 Elliott Stevens 5,122.38 0.00   0.00   0.00
M 790 Emmons Sherman 9,000.50 0.00   0.00   0.00 2023
M 622 Eversole 5,160.96 0.00   0.00   0.00 2012
M 821 Fairchild Dora 0.00 0.00 In-25| 0.00   0.00
M 707 Fanning Tile 7,678.85 0.00   0.00   0.00 2008
M 714 Faulkner E 0.00 0.00 Out-43| 0.00   0.00 2024
M 615 Fletcher E 19,695.46 0.00   0.00   0.00 2024
M 631 Flory 4,519.52 0.00   0.00   0.00 2018
M 765 Fouts Clell -1,780.06 1,780.06   0.00   0.00 2023
R 781R Frank Woods Recon 0.00 0.00   0.00   0.00 2020
M 705 Fulton Eddy Creek 0.00 0.00 Out-25| 0.00   0.00 2021
M 716 Gall Unsicker 11,984.14 0.00 In-43| 0.00   0.00 2024
M 715 Gjemre 26,610.27 0.00   0.00   0.00 2018
M 717 Harner 9,173.02 0.00   0.00   0.00 2014
M 618 Heckaman Jamison 9,455.97 0.00   0.00   0.00 2024
M 655 Helpman Hardesty 34,968.27 0.00   0.00   0.00 2010
M 718 Hershberger Sarah 18,845.56 0.00 In-71| 0.00   0.00 2022
M 682 House Culver 0.00 0.00 Out-75| 0.00   0.00 2023
M 686 House Union 0.00 0.00 Out-75| 0.00   0.00 2024
M 626 Johnson Frank Arm 9,163.48 0.00   0.00   0.00 2020
M 701 Kline J 5,406.27 0.00 In-25| 0.00   0.00 2024
M 758 Knoblock Bellman 8,874.75 0.00   0.00   0.00 2023
M 998 Krbc 8,006.60 0.00   0.00   0.00
M 619 Kuntz E 6,084.26 0.00   0.00   0.00 2024
M 733 L Pontius 8,505.38 0.00   0.00   0.00 2023
M 720 Leffert Et Al 2,750.75 0.00   0.00   0.00 2024
M 621 Lemert Johnson 6,163.19 0.00   0.00   0.00 2018
M 606 Logan 23,418.34 0.00   0.00   0.00 2020
M 614 Marberger Zeiger 29,952.46 0.00   0.00   0.00 2022
M 723 Martin Border -9,862.35 9,862.35   0.00   0.00 2024
M 722 Martin Robert 34,481.82 0.00   9,500.00 4yrs 38,000.00 2024
M 724 Mattern John -4,274.27 4,274.27   0.00   0.00 2024
M 792 Mattingly Bf 21,097.82 0.00   0.00   0.00 2024
R 792R Mattingly Bf 0.00 0.00   0.00   0.00
M 629 Mcgriff Hooker 9,890.06 0.00   0.00   0.00 2024
M 628 Mckesson Tile Arm 3,292.80 0.00   0.00   0.00 2008
M 725 Metheny 14,466.40 0.00   0.00   0.00 2023
M 627 Milner Seltenright -294.88 294.88   0.00   0.00 2024
M 658 Moore Wm -3,354.04 3,354.04   0.00   0.00 2024
M 728 Morgan Ward 14,875.96 0.00   0.00   0.00 2022
M 640 Morris Wm 10,976.88 0.00   0.00   0.00 2022
M 630 Newcomb Eisenhour 11,205.80 0.00   0.00   0.00 2024
M 731 Outlet Arm 20,838.89 0.00   0.00   0.00 2024
M 632 Overmyer Ben -3,469.35 3,469.35   0.00   0.00 2024
M 793 Parker Henry 7,193.81 0.00   0.00   0.00 2024
M 760 Pfiefer -69.31 69.31   0.00   0.00 2024
M 633 Phillips Horn 8,724.67 0.00   0.00   0.00 2024
M 694 Pittman 0.00 0.00 Out-71| 0.00   0.00 2021
M 735 Porter James 10,812.86 0.00   0.00   0.00 2024
M 624 Powell Lemert -31.59 31.59   0.00   0.00 2024
M 635 Redinger Mark 25,704.51 0.00 In-25| 0.00   0.00 2018
M 695 Reister Open Drain 0.00 0.00 Out-25| 0.00   0.00 2024
M 637 Richardson J Tile Arm 892.85 0.00   0.00   0.00
M 699 Robbins Jt Drain - 4 County 0.00 0.00 Out-75| 0.00   0.00 2023
M 639 Robbins Wm 8,398.44 0.00 In-43| 0.00   0.00 2008
M 799 Sarber Pine Creek 110,532.38 0.00   0.00   0.00 2023
M 740 Schroeder Marion 7,365.90 0.00   0.00   0.00
M 641 Sechrist Solomon 0.00 0.00 Out-43| 0.00   0.00 2024
M 796 Sells Isaac 48,776.06 0.00   0.00   0.00 2022
M 775 Seltenright Elmer -1,223.03 1,223.03   0.00   0.00 2024
M 642 Seltenright George 1,140.68 0.00   0.00   0.00 2024
M 742 Snyder-carothers 4,025.47 0.00   0.00   0.00 2024
M 743 Spencer 11,482.32 0.00   0.00   0.00 2024
M 744 Stephy George -8,859.61 8,859.61   0.00   0.00 2024
M 772 Stillson Myers -615.86 615.86   0.00   0.00 2024
M 646 Stock Heston -14,785.84 14,785.84 In-71| 0.00   0.00 2023
M 697 Suseland 13,899.07 0.00   0.00   0.00 2019
M 647 Swick Meredith 0.00 0.00 Out-43| 0.00   0.00 2024
M 648 Terry Daniel 0.00 0.00 Out-25| 0.00   0.00 2024
M 653 Thompson Aa 1,202.27 0.00   0.00   0.00 2024